Viskan — Camp & Vindskydd spots
Established overnight spots within ~2 km of the river, from OpenStreetMap. km = river-km from N Borås; off = distance from the water (you may need to land and walk). Coordinates are exact — plug into the map or Google Maps.
Primary plan is wild camping under *allemansrätten* — one night, on the riverbank, not on private hydro land / fields / near houses. The spots below are known established alternatives (camp sites, vindskydd/lean-to, huts). Several sit 0.7–2 km off the water, so for a kayak trip they're a bonus, not a guarantee.
Overnight spots, by river-km
| km | off | Type | Name / note | Coordinates |
|---|---|---|---|---|
| 0.8 | 1.2 km | vindskydd (lean-to) | Fjällsjön Vindskydd | 57.76063, 12.91758 |
| 2.4 | 1.4 km | wilderness hut | (unnamed) | 57.74820, 12.90791 |
| 2.7 | 0.7 km | caravan site | (unnamed) | 57.74570, 12.92018 |
| 3.4 | 45 m | camp site | Borås Camping Saltemad — full facilities | 57.74082, 12.93233 |
| 3.9 | 139 m | vindskydd | Almänäsvägen vindskydd | 57.73806, 12.92704 |
| 20.2 | 1.1 km | vindskydd | Storsjögården vindskydd | 57.64660, 12.84889 |
| 20.4 | 1.3 km | vindskydd | (unnamed) | 57.64715, 12.84441 |
| 21.0 | 648 m | vindskydd | (unnamed) — good Day-1 end above Viskafors | 57.63770, 12.84475 |
| 29.5 | 720 m | vindskydd | (unnamed) — near Seglora | 57.58231, 12.76568 |
| 33.3 | 100 m | camp site | Seglora Camping | 57.57988, 12.71894 |
| 39.2 | 1.8 km | weather shelter | (cluster of 3) — near Rydal | 57.56110, 12.66331 |
| 41.5 | 0.9 km | wilderness hut ×2 | + picnic "Huggs-Anton" nearby | 57.53747, 12.65846 |
| 46.4 | 796 m | caravan site | near Kinna | 57.50691, 12.69920 |
| 49.9 | 2.0 km | camp site | Hanatorps Camping (near Skene) | 57.47400, 12.70415 |
| 89.6 | 1.9 km | vindskydd ×2 | "Vindskydd vid Dranstugan" — near Veddige | 57.26164, 12.38148 |
Plus named rest/fire spots (grillplatser) for breaks: Klämma & Horsatorpet (km ~1), Boxhults grillplats (km 20.4), Huggs-Anton (km 41.5).
⚠️ The big gap: km ~50 → ~89
Between Skene (km ~50) and Veddige (km ~90) — the remote Horred/Fotskäl meander stretch, i.e. all of Day 4 — there are no established shelters near the river. Plan to wild-camp here. Good news: this is the quietest, prettiest stretch with high banks and birdlife; find a flat riverbank spot, leave no trace.
Near the river mouth (km ~100) there are also no shelters — arrange a pickup or wild-camp before Åskloster.
Mapping camps to the 6-day plan
| Day ends near | Suggested overnight |
|---|---|
| Day 1 · km ~20 (above Viskafors) | Vindskydd km 21.0 / 20.2, or wild camp |
| Day 2 · km ~38 (Rydal) | Rydal hostel, or Seglora Camping (km 33) earlier, or weather-shelter km 39 |
| Day 3 · km ~52 (below Skene) | Caravan site km 46.4 or Hanatorps Camping km 50 |
| Day 4 · km ~76 (Horred) | Wild camp (no shelters — see gap above) |
| Day 5 · km ~100 (mouth) | Wild camp / arranged pickup |
*Source: OpenStreetMap (Overpass API). Verify access, fees and open status locally — small sites and huts change.*